THE ARMY BOXING ASSOCIATION
ARMY INTER CORPS, INTER UNIT AND INDIVIDUAL BOXING CHAMPIONSHIP FINALS 2022
The Army Boxing Association is hosting the Army Inter Corps, Inter Unit and Individual Boxing Championship Finals 2022 at Combat Sports Centre, Rawlinson Road, Aldershot GU11 2LQ on 6 – 9 June 2022, all boxing will take place in the Combat Sports Centre on the dates given with registrations, medicals and weigh ins taking place in the mornings.
For Admin Instruction please email fwalters@ascb.uk.com
Results
The results of the Army Boxing Association Individual Boxing Championships 2017 are:
INTER CORPS CHAMPIONS (team of 10 max) – | |
---|---|
INFANTRY | 40 |
REME | 28 |
ROYAL ENGINEERS | 27 |
ROYAL ARTILLERY | 16 |
ROYAL LOGISTICS CORPS | 15 |
INTER UNIT NOVICE CHAMPIONSHIPS (team of 6 max) | |
---|---|
2 ROYAL ANGLICAN | 20 |
13 AS RLC | 18 |
2 SCOTS | 18 |
4 RIFLES | 17 |
3 CS Bn REME | 15 |
35 EGNR RGT | 13 |
1 RIFLES | 6 |
BOUT RESULTS
Male Development Class A
GOLD MEDALIST | SILVER MEDALIST | WEIGHT |
---|---|---|
LCpl Hird 35 Engr Regt | Rfn Frain 4 Rifles | Bantam |
Rfn Gammage 4 Rifles | Pte Craig 3 Para | Light |
Rfn White 4 Rifles | LBdr Croft 26 RA | Light Welter |
Pte Cherry 2 R Anglian | 13 AS RLC | Welter |
Bdr Bagnall 5 RA | LCpl Clark 2 R Anglian | Middle |
Pte Brown 1 Signal Regt | Pte Abel 13 AS RLC | Light Heavy |
LCpl Talakai 35 Engr Regt | LBdr Powell 3 RHA | Cruiser |
LCpl Call 2 R Anglian | LCpl Brodie 2 Scots | Heavy |
Sgt Kavanagh 18 Signal Regt | LBdr Patterson 4 RA | Super Heavy |
Female Development Class A
GOLD MEDALIST | SILVER MEDALIST | WEIGHT |
---|---|---|
Pte Morgan 1 MWD | Gnr Dry 26 RA | Light Fly |
Pte Keelmen 5 Bn REME | Pte Pickstone 13 AS RLC | Feather |
Pte Ellis 13 AS RLC | Spr Sargeant 35 Engr Regt | Light Welter |
Male Development Class B
GOLD MEDALIST | SILVER MEDALIST | WEIGHT |
---|---|---|
Fus Thompson 1 RRF | Pte Mpofu | Welter |
LCpl Sedgwick 1 RRF | Cpl Winson 16 Signal Regt | Middle |
Pte Dain 3 Para | LCpl Nihell 1 PWRR | L Heavy |
LCpl Woods 1 PWRR | Cpl Timoney 2 CS Bn REME | Super Heavy |
Male Elite
GOLD MEDALIST | SILVER MEDALIST | WEIGHT |
---|---|---|
Spr Webster 26 Engr Regt | Cpl Cpl Burton 2 Scots | Light Welter |
Fus Eng 2 Scots | LCpl Love 2 R Anglian | Welter |
Fus Campbell 2 Scots | Rfn Hill 4 Rifles | Middle |
Individual Prizes and Awards
Best Boxer of the Tournament – Rifleman Gammage – 4 Rifles
Most Galant Boxer – LCpl Broadie – 2 Scots
5. The Army Boxing Association should discuss the format of this competition as entries have not grown significantly although the standard of boxing is very good; the reason for this is that the trend has moved from unit team entry to corps team entry. The competition remains an excellent opportunity for boxers of every standard to box within an Army Competition.
N L Pearce
Secretary Army Boxing
For Chairman